Governors
Aintree Davenhill Governing Board 2025/26
Updated 29/09/2025
Headteacher: Miss Emma Clay
Chair of the Governing Board: Mrs Anne-Marie Soul
Vice-Chairs of the Governing Board: Louise Cobain and Catherine Jones
Safeguarding Governor: Catherine Jones
Email: governors.AintreeDavenhill@schools.sefton.gov.uk
Clerk to the Governors: Julia Mackenzie
Email: clerk.aintreedavenhill@schools.sefton.gov.uk
| NAME | CATEGORY | DATE APPOINTED | APPOINTED BY | TERM OF OFFICE | COMMITTEE MEMBERSHIP | LINK GOVERNOR ROLE | 
| Mr Andrew Agar | Staff | 15.09.25 | Staff Election | 4 years | ||
| Mrs Gemma Armer | Parent | 15.09.25 | Parent Election | 4 years | Curriculum | |
| Miss Emma Clay | Head | - | - | - | 
 | |
| Mrs Louise Cobain | Co-opted | 01.09.25 | Governing Board | 4 years | Pay | Achievement | 
| Mr Matthew Hall | Parent | 16.10.2023 | Parent Election | 4 years | Health and Safety | |
| Ms Laura Hutchison | Parent | 08.03.23 | Governing Board | 4 years | ||
| Ms Catherine Jones | Local Authority | 01.09.22 | Local Authority | 4 years | Pay | Safeguarding Pupil Well Being | 
| Mrs Anne-Marie Soul | Co-opted | 28.09.23 | Governing Board | 4 years | Pay | SEND | 
| Mrs Ashley Toner | Parent | 14.10.24 | Parent Election | 4 Years | Pay | Attendance | 
| Mrs Sharon Williams | Co-opted | 28.11.24 | Governing Board | 4 years | ||
| Vacancy | Co-opted | |||||
| Vacancy | Co-opted | 
Aintree Davenhill Governing Board
The governors of Aintree Davenhill Primary School believe it is important that boards reflect the diversity of the school communities they serve. Diverse boards promote inclusive school environments and provide diverse role models for staff and young people. The governors have collected and discussed diversity data to identify recruitment and training needs, and to ensure there is a diverse range of perspectives to support robust decision making. Due to our relatively small governing body we do not publish this diversity data online, as individual governors could be identified and we have a legal obligation to protect their personal data.
2025/26 Committee Membership
| Pay and Performance | Head's Performance Management | 
| Louise Cobain | Louise Cobain | 
| Cat Jones | Cat Jones | 
| Anne-Marie Soul | Anne-Marie Soul | 
| Ashley Toner | Ashley Toner | 
2025/26 Register of Interests
| Governor | Declared Interest | 
| Gemma Armer | Parent Governor representative for Children's Services and Safeguarding Proprietor of Onyx Academy of Dance | 
| Lousie Cobain | Trustee, Southport Learning Trust | 
| Laura Hutchison | Deputy Head Abercromby Nursery School | 
| Catherine Jones | Education Endowment Foundation Employee | 
| Asley Toner | Sefton Virtual School | 
| Sharon Williams | Autism Initiatives Proprietor The Haven School Merseyside Police - Independent Critical Advisor | 
Governor Attendance at 25/26 Full Governing Board Meetings
| Name | Number of scheduled meetings | Number of meetings held | Number of meetings attended | 
| Mr Andrew Agar | 6 | 1 | 1 | 
| Mrs Gemma Armer | 6 | 1 | 1 | 
| Miss Emma Clay | 6 | 1 | 1 | 
| Mrs Louise Cobain | 6 | 1 | 0 | 
| Mr Matthew Hall | 6 | 1 | 0 | 
| Ms Laura Hutchison | 6 | 1 | 0 | 
| Ms Catherine Jones | 6 | 1 | 1 | 
| Mrs Anne-Marie Soul | 6 | 1 | 1 | 
| Mrs Ashley Toner | 6 | 1 | 1 | 
| Mrs Sharon Williams | 6 | 1 | 1 | 
